
A light magnitude 3.0 earthquake occurred in the North Atlantic Ocean near Desirade island, Guadeloupe, in the early morning of Thursday, May 30, 2024 at 1.44 am local time (GMT -4).
The quake had a very shallow depth of 17.4 km (11 mi) and was not felt (or at least not reported so). It was also recorded near Antigua.
Light magnitude 3.0 earthquake at 17 km depth
30 May 14:49 UTC: First to report: RENASS after 9 hours.
30 May 15:07: Magnitude recalculated from 2.7 to 3.0.
I didn’t feel it
I felt this quake
EARTHQUAKE DETAILS
Date & time | May 30, 2024 05:44:10 UTC – 19 hours ago |
Local time at epicenter | Thursday, May 30, 2024, at 01:44 am (GMT -4) |
Status | Confirmed (manually revised) |
Magnitude | 3.0 |
Depth | 17.4 km |
Epicenter latitude / longitude | 16.9098°N / 60.8441°W![]() ![]() |
Seismic antipode | 16.9098°S / 119.1559°E |
Shaking intensity | II Very weak shaking |
Felt | 0 reports |
Primary data source | RENASS (Réseau National de Surveillance Sismique (RéNaSS)) |
Nearest volcano | Soufrière de Guadeloupe (130 km / 81 mi) |
Estimated seismic energy released | 2 x 109 joules (554 kilowatt hours, equivalent to 0.477 tons of TNT) | about seismic energy |
NEARBY PLACES
The closest larger town near the epicenter is Beauséjour, a town with 1,700 inhabitants in Guadeloupe, in 72 km (45 mi) distance to the south, but it is unlikely that the quake was felt there.
DISTANCE![]() | PLACE | MAX. SHAKING INTENSITY(*) | REGION | COUNTRY |
---|---|---|---|---|
72 km (45 mi)S of epicenter | Beauséjour(pop: 1,720) | I: Not felt | Guadeloupe, Guadeloupe | ![]() |
84 km (52 mi)SW of epicenter | Le Moule(pop: 22,700) | I: Not felt | Guadeloupe, Guadeloupe | ![]() |
86 km (53 mi)SW of epicenter | Anse-Bertrand(pop: 5,150) | I: Not felt | Guadeloupe, Guadeloupe | ![]() |
86 km (54 mi)SW of epicenter | Saint-François(pop: 12,700) | I: Not felt | Guadeloupe, Guadeloupe | ![]() |
90 km (56 mi)SW of epicenter | Petit-Canal(pop: 8,550) | I: Not felt | Guadeloupe, Guadeloupe | ![]() |
95 km (59 mi)SW of epicenter | Sainte-Anne(pop: 22,900) | I: Not felt | Guadeloupe, Guadeloupe | ![]() |
100 km (62 mi)SW of epicenter | Les Abymes(pop: 53,500) | I: Not felt | Guadeloupe, Guadeloupe | ![]() |
102 km (63 mi)W of epicenter | Liberta(pop: 1,670) | I: Not felt | Parish of Saint Paul | ![]() |
104 km (65 mi)SW of epicenter | Le Gosier(pop: 28,700) | I: Not felt | Guadeloupe, Guadeloupe | ![]() |
105 km (65 mi)SW of epicenter | Pointe-à-Pitre(pop: 15,200) | I: Not felt | Guadeloupe, Guadeloupe | ![]() |
107 km (66 mi)SW of epicenter | Baie-Mahault(pop: 30,600) | I: Not felt | Guadeloupe, Guadeloupe | ![]() |
109 km (68 mi)W of epicenter | St John’s(pop: 24,200) | I: Not felt | Parish of Saint John | ![]() |
110 km (68 mi)SW of epicenter | Le Lamentin(pop: 14,900) | I: Not felt | Guadeloupe, Guadeloupe | ![]() |
111 km (69 mi)SW of epicenter | Sainte-Rose(pop: 20,200) | I: Not felt | Guadeloupe, Guadeloupe | ![]() |
113 km (70 mi)SW of epicenter | Petit-Bourg(pop: 25,000) | I: Not felt | Guadeloupe, Guadeloupe | ![]() |
123 km (76 mi)SW of epicenter | Capesterre-Belle-Eau(pop: 19,800) | I: Not felt | Guadeloupe, Guadeloupe | ![]() |
125 km (77 mi)SW of epicenter | Grand-Bourg(pop: 5,870) | I: Not felt | Guadeloupe, Guadeloupe | ![]() |
126 km (78 mi)SW of epicenter | Pointe-Noire(pop: 7,750) | I: Not felt | Guadeloupe, Guadeloupe | ![]() |
131 km (82 mi)SW of epicenter | Bouillante(pop: 7,540) | I: Not felt | Guadeloupe, Guadeloupe | ![]() |
132 km (82 mi)NW of epicenter | Codrington(pop: 1,330) | I: Not felt | ![]() | |
134 km (83 mi)SW of epicenter | Saint-Claude(pop: 10,100) | I: Not felt | Guadeloupe, Guadeloupe | ![]() |
139 km (86 mi)SW of epicenter | Basse Terre(pop: 11,500) | I: Not felt | Guadeloupe, Guadeloupe | ![]() |
146 km (90 mi)SW of epicenter | Petites Anses(pop: 1,310) | I: Not felt | Guadeloupe, Guadeloupe | ![]() |
146 km (91 mi)W of epicenter | Brades(pop: 1000) | I: Not felt | Parish of Saint Peter | ![]() |
160 km (99 mi)S of epicenter | Marigot(pop: 2,670) | : Not felt | Saint Andrew | ![]() |
162 km (101 mi)SW of epicenter | Portsmouth(pop: 3,630) | : Not felt | ![]() | |
169 km (105 mi)S of epicenter | Castle Bruce(pop: 1,390) | : Not felt | Saint David | ![]() |
179 km (111 mi)S of epicenter | Saint Joseph(pop: 2,180) | : Not felt | Saint Joseph | ![]() |
181 km (113 mi)S of epicenter | La Plaine(pop: 1,330) | : Not felt | Saint Patrick | ![]() |
188 km (117 mi)S of epicenter | Roseau(pop: 16,600) | : Not felt | Saint George | ![]() |
189 km (117 mi)W of epicenter | Fig Tree(pop: 2,920) | : Not felt | Saint John Figtree | ![]() |
193 km (120 mi)S of epicenter | Berekua(pop: 2,610) | : Not felt | Saint Patrick | ![]() |
205 km (127 mi)W of epicenter | Basseterre(pop: 12,900) | : Not felt | Saint George Basseterre | ![]() |
Advertise with the mоѕt vіѕіtеd nеwѕ ѕіtе іn Antigua!
We offer fully customizable and flexible digital marketing packages.
Contact us at [email protected]