I felt this quake
Weak magnitude 2.5 earthquake at 0 km depth
EARTHQUAKE DETAILS
Date & time | Dec 29, 2023 09:26:45 UTC – 1 day 4 hours ago |
Local time at epicenter | Friday, Dec 29, 2023 05:26 am (GMT -4) |
Status | Confirmed (manually revised) |
Magnitude | 2.5 |
Depth | 0.0 km |
Epicenter latitude / longitude | 17.0655°N / 61.0368°W Antigua & Barbuda
Also near: Guadeloupe 76 km (47 mi) away
|
Antipode | 17.0655°S / 118.9632°E |
Shaking intensity | Weak shaking near epicenter |
Felt | 0 reports |
Primary data source | RENASS (Réseau National de Surveillance Sismique (RéNaSS)) |
Nearest volcano | Soufriere Hills (128 km / 80 mi) |
Estimated seismic energy released | 3.5 x 108 joules (98.6 kilowatt hours) | about seismic energy |
Advertise with the mоѕt vіѕіtеd nеwѕ ѕіtе іn Antigua!
We offer fully customizable and flexible digital marketing packages.
Contact us at [email protected]
Gaston, take heed to God’s warning.
Comments are closed.