
(PRESS RELEASE)
Preliminary CAPE Results Antigua and Barbuda 2018
Overall, 534 candidates in Antigua and Barbuda sat a total of 1, 897 units with an 89% pass rate (Grades I – V).
The Most Outstanding Student is Shamara Yearwood (Antigua State College) who sat and passed 6 Units in 2018, in addition to 5 Units in 2017, achieving all Grade I’s.
2017
Biology (U1) I Chemistry (U1) I Physics (U1) I
Pure Math (U 1) I Communication Studies I
2018
Biology (U2) I Chemistry (U2) I Physics (U2) I
Pure Math (U 2) I Applied Math (U1) I Applied Math (U2) I
| Subject | Entries | Percentage Pass |
| Accounting (U1) | 26 | 73 |
| Accounting (U2) | 18 | 72 |
| Applied Math (U1) | 75 | 91 |
| Applied Math (U2) | 8 | 100 |
| Biology (U1) | 53 | 91 |
| Biology (U2) | 42 | 98 |
| Caribbean Studies | 167 | 99 |
| Chemistry (U1) | 49 | 80 |
| Chemistry (U2) | 31 | 90 |
| Com. Studies | 253 | 97 |
| Comp. Science (U1) | 18 | 83 |
| Comp. Science (U 2) | 11 | 91 |
| Economics (U1) | 50 | 70 |
| Economics (U2) | 29 | 55 |
| Environ.Science (U1) | 38 | 84 |
| Environ.Science(U2) | 23 | 96 |
| Food&Nutrition (U1) | 10 | 100 |
| Food&Nutrition (U2) | 3 | 100 |
| French (U1) | 3 | 100 |
| French (U2) | 7 | 100 |
| Geography (U1) | 22 | 100 |
| Geography (U2) | 9 | 100 |
| History (U1) | 10 | 90 |
| History (U2) | 7 | 100 |
| Infor. Tech. (U1) | 36 | 94 |
| Infor. Tech. (U2) | 15 | 100 |
| Law (U1) | 45 | 80 |
| Law (U2) | 49 | 90 |
| Lit. in English(U1) | 21 | 100 |
| Lit. in English(U2) | 233 | 100 |
| Man.Of Business(U1) | 49 | 100 |
| Man.OfBusiness(U2) | 42 | 93 |
| Pure math (U1) | 52 | 37 |
| Pure Math (U2) | 13 | 92 |
| Physics (U1) | 25 | 96 |
| Physics (U2) | 22 | 100 |
| Sociology (U1) | 111 | 93 |
| Sociology U2) | 92 | 99 |
| Spanish (U1) | 9 | 100 |
| Spanish (U2) | 4 | 100 |
| Phys. Education (U1) | 10 | 100 |
| Phys. Education (U2) | 4 | 100 |
| Entrepreneurship(U1) | 26 | 100 |
| Entrepreneurship(U2) | 24 | 100 |
| Tourism (U1) | 60 | 95 |
| Tourism (U2) | 32 | 100 |
| Green Engineer. (U1) | 9 | 100 |
| Green Engineer. (U2) | 3 | 100 |
| Integrated Math | 121 | 59 |
| BMED* (U1) | 10 | 90 |
| BMED* (U2) | 14 | 79 |
| Elec.& Electron. (U1) | 10 | 30 |
| Elec&Electron. (U2) | 6 | 67 |
Advertise with the mоѕt vіѕіtеd nеwѕ ѕіtе іn Antigua!
We offer fully customizable and flexible digital marketing packages.
Contact us at [email protected]













